Last Updated on Friday, 14 May 2010 10:37
BACHELOR IN SECONDARY EDUCATION
Major in Music, Arts, Physical Education, & Health (MAPEH)
Effective Academic Year 2008-2009
FIRST YEAR SUMMER *English Plus (3) *Math Plus (3) 6 | First Semester | Second Semester |
| Course Title | Units | Course Title | Units |
| Eng. I: Study & Thinking Skills | 3 | Eng. II: Writing in the Discipline | 3 |
| Fil. I: Komunikasyon sa Akademikong Filipino | 3 | Fil II: Pagbasa at Pagsulat Tungo sa Pananaliksik | 3 |
| Math I: Funda. of Mathematics | 3 | Math II: Contemporary Mathematics | 3 |
| General Psychology | 3 | General Biology | 3 |
| Life & Teachings of Jesus | 3 | Christian Beliefs | 3 |
| MAPEH 10: Integrated Music Theory | 3 | Child & Adolescent Development | 3 |
| MAPEH 6: Applied Piano I | 1 | MAPEH 1: Foundations of MAPEH | 3 |
| Philosophy of Adventist Education | 3 | MAPEH 6: Solfeggio | 2 |
| P. E. I: Self Testing Activities & Physical Fitness | 2 | PE II: Rhythmic Activities | 2 |
| NSTP I/CWTS | 3 | NSTP II/CWTS II | 3 |
| Philosophy of Work I | (1) | Philosophy of Work II | (1) |
| | 28 | | 29 |
SUMMER Politics & Governance w/ Phil. Constitution 3 Philippines History 3 Daniel & Revelation 3 9 SECOND YEAR | First Semester | Second Semester |
| Course Title | Units | Course Title | Units |
| Eng. III: Interactive English: Listening, Speaking & Grammar | 3 | Lit II: The Literatures of the World | 3 |
| Fil. III: Masining na Pagpapahayag | 3 | Info. & Communications Technology | 3 |
| Earth Science | 3 | Educational Technology I | 3 |
| Society & Culture w/ Fam. Planning | 3 | Principles of Teaching II | 3 |
| Field Study I: The Learner’s Development & Environment | 1 | Field Study II: Experiencing the Teaching Learning Process | 1 |
| Facilitating Learning | 3 | MAPEH 4: Gymnastics | 3 |
| Principles of Teaching I | 3 | MAPEH 7: Per. Comm. Environmental Health, Safety Education, & First Aid | 3 |
| MAPEH 3: Anatomical, Mechanical & Physiological Bases of Movement | 3 | MAPEH 19: Rondalla Playing Instrumentation | 3 |
| MAPEH 6: Applied Piano II | 1 | MAPEH 12: Arts in MAPEH | 3 |
| Basic Economics w/ TAR | 3 | PE IV: Team Sports | 2 |
| PE III: Individual & Dual Sports | 2 | Work Education | (1) |
| Work Education | (1) | | 28 |
| | 29 | | |
SUMMER Philosophy: Logic w/ Critical Thinking 3 SDA Church History 3 Academic Writing for Secondary Education 3 6 THIRD YEAR | First Semester | Second Semester |
| Course Title | Units | Course Title | Units |
| Lit. II: Literatures of the World | 3 | Assessment of Student Learning I | 3 |
| Elective: Philosophy of Health | 3 | Curriculum Development | 3 |
| Educational Technology II | 3 | Developmental Reading I | 3 |
| Field Study III: Tech. in the Learning Environment | 1 | Field Study IV: Exploring the Curriculum | 1 |
| Social Dimensions of Education | 3 | Res. I: Educational Research | 3 |
| MAPEH 2: Philippine & Asian Music | 3 | MAPEH 5: Phil. Folk Dances & Other Dance Forms | 3 |
| MAPEH 8: Team Sports | 3 | MAPEH 11: Music Literature (Western Music) | 3 |
| MAPEH 9: Aquatics | 3 | MAPEH 14: Athletics: Individual, Dual, & Combination Sports | 3 |
| MAPEH 20: Health Practicum | 3 | MAPEH 15: Coach & Official Sports Events, Dance & Music Activities | 3 |
| Work Education | (1) | Work Education | (1) |
| | 26 | | 26 |
SUMMER Life & Works of Rizal 3 Gift of Prophecy 3 6 FOURTH YEAR | First Semester | Second Semester |
| Course Title | Units | Course Title | Units |
| Assessment of Student Learning II | 3 | The Teaching Profession | 3 |
| Field Study V: Learning Assessment Strategies | 1 | Field Study VI: On Becoming a Teacher | 1 |
| Res. II: Research in MAPEH Educ. | 3 | Practice Teaching | 6 |
| MAPEH 13: Methods & Strategies in Teaching MAPEH | 3 | | 10 |
| MAPEH 16: Org. & Management of MAPEH Activities | 3 | · Must be an invested Master Guide · Earn SRA Certificates of Completion for Education Students |
| MAPEH 17: Special Education for MAPEH | 3 |
| MAPEH 18: Choral Works & Conducting | 3 |
| Humanities: Arts & Society | 3 |
| Special Topic Courses: Peace Education (1), Multicultural (1) & Online Teaching (1) | 3 |
| Work Education | (1) |
| | 27 |
*Passing grade is required if failed in the Placement Test.